BTC/USDT
64,250.50+2.34%Order Book
PriceAmountTotal
64,250.50
Recent Trades
| Asset | Available | In Order | Total | Action |
|---|---|---|---|---|
| USDT | 10,000.00 | 0.00 | 10,000.00 | |
| BTC | 0.0000 | 0.0000 | 0.0000 | |
| ETH | 0.0000 | 0.0000 | 0.0000 |
| Date | Type | Amount | Method | Status |
|---|---|---|---|---|
| 2026-09-25 14:32 | Deposit | +5,000.00 USDT | Bank Transfer | Completed |
| 2026-09-24 09:15 | Trade Buy | 0.05 BTC | Market | Completed |
| 2026-09-23 18:40 | Deposit | +5,000.00 USDT | bKash | Completed |
| 2026-09-22 11:20 | Withdraw | -500.00 USDT | Bank | Pending |
Create account, deposit and start trading.
How to deposit, cash out and bank transfer.
Buy & sell, order types, charts.
2FA, passwords, fund protection.
support@sharetrade.com
+880 1723185151
Dhaka, Bangladesh
24/7 Live Chat
Not logged in
Verified
Demo: any email + password works
You will receive payment instructions after submit.
Processed within 1-3 business days.